Eva Runner Low Mesh Mix Black Sneakers

Eva Runner Low Mesh Mix Black Sneakers

Fast dispatch. 30-day hassle-free returns

Regular price £60.00
Regular price £100.00 Sale price £60.00
40% OFF
Sale Sold out
Tax included. Shipping calculated at checkout.

    Eva Runner Low Mesh Mix Black Sneakers

    Sleek minimalist sneaker combining breathable mesh with refined leather accents. The Eva Runner Low delivers everyday comfort with designer precision—lightweight construction, responsive sole, and a versatile black colourway that transitions seamlessly from casual to smart-casual. Calvin Klein's signature understated aesthetic meets functional performance.
    UK Size EU Size US Size Chest (cm) Chest (in) Waist (cm) Waist (in) Hip (cm) Hip (in)
    6 34 2 79-83 31-32.5 61-65 24-25.5 86-90 34-35.5
    8 36 4 84-88 33-34.5 66-70 26-27.5 91-95 36-37.5
    10 38 6 89-93 35-36.5 71-75 28-29.5 96-100 38-39.5
    12 40 8 94-98 37-38.5 76-80 30-31.5 101-105 40-41.5
    14 42 10 99-104 39-41 81-86 32-34 106-111 42-43.5
    16 44 12 105-110 41.5-43.5 87-92 34.5-36 112-117 44-46
    UK Size EU Size US Size Waist (cm) Waist (in) Hip (cm) Hip (in)
    6 34 2 61-65 24-25.5 86-90 34-35.5
    8 36 4 66-70 26-27.5 91-95 36-37.5
    10 38 6 71-75 28-29.5 96-100 38-39.5
    12 40 8 76-80 30-31.5 101-105 40-41.5
    14 42 10 81-86 32-34 106-111 42-43.5
    16 44 12 87-92 34.5-36 112-117 44-46
    UK Size EU Size US Size Chest (cm) Chest (in) Waist (cm) Waist (in) Hip (cm) Hip (in)
    6 34 2 79-83 31-32.5 61-65 24-25.5 86-90 34-35.5
    8 36 4 84-88 33-34.5 66-70 26-27.5 91-95 36-37.5
    10 38 6 89-93 35-36.5 71-75 28-29.5 96-100 38-39.5
    12 40 8 94-98 37-38.5 76-80 30-31.5 101-105 40-41.5
    14 42 10 99-104 39-41 81-86 32-34 106-111 42-43.5
    16 44 12 105-110 41.5-43.5 87-92 34.5-36 112-117 44-46
    Size Chest (inches) Underbust (inches)
    XS 33⅛ 27½
    S 34⅝ 29⅛
    M 36¼ 30¾
    L 39⅜ 33½
    XL 42½ 36¼
    2XL 45⅝ 39
    3XL 48⅞ 41¾
    UK Size EU Size US Size Chest (cm) Chest (in) Waist (cm) Waist (in)
    XS 44 34 86-91 34-36 71-76 28-30
    S 46 36 91-97 36-38 76-81 30-32
    M 48 38 97-102 38-40 81-86 32-34
    L 50 40 102-107 40-42 86-91 34-36
    XL 52 42 107-112 42-44 91-97 36-38
    2XL 54 44 112-117 44-46 97-102 38-40
    UK Size EU Size US Size Waist (cm) Waist (in) Hip (cm) Hip (in)
    XS 44 34 71-76 28-30 86-91 34-36
    S 46 36 76-81 30-32 91-97 36-38
    M 48 38 81-86 32-34 97-102 38-40
    L 50 40 86-91 34-36 102-107 40-42
    XL 52 42 91-97 36-38 107-112 42-44
    2XL 54 44 97-102 38-40 112-117 44-46
    EU Size UK Size US Size
    35 2.5 5
    36 3.5 6
    37 4 6.5
    38 5 7.5
    39 6 8.5
    40 6.5 9
    41 7.5 10
    EU Size UK Size US Size
    35 2.5 5
    36 3.5 6
    37 4 6.5
    38 5 7.5
    39 6 8.5
    40 6.5 9
    41 7.5 10
    How to measure: For the most accurate fit, measure yourself in your underwear. Use a soft measuring tape and keep it snug but not tight. For chest measurements, measure around the fullest part of your bust. For waist, measure around the narrowest part. For hips, measure around the fullest part. For sports bras, measure your underbust directly under your bust where the band sits.

    RECENTLY VIEWED PRODUCTS

    Order Before 3PM — Same-Day Dispatch

    Official GymBum UK® — Registered Brand

    Order Before 3PM — Same-Day Dispatch

    Official GymBum UK® — Registered Brand

    Order Before 3PM — Same-Day Dispatch

    Official GymBum UK® — Registered Brand

    Order Before 3PM — Same-Day Dispatch

    Official GymBum UK® — Registered Brand

    Order Before 3PM — Same-Day Dispatch

    Official GymBum UK® — Registered Brand

    Order Before 3PM — Same-Day Dispatch

    Official GymBum UK® — Registered Brand

    Order Before 3PM — Same-Day Dispatch

    Official GymBum UK® — Registered Brand

    Order Before 3PM — Same-Day Dispatch

    Official GymBum UK® — Registered Brand

    Order Before 3PM — Same-Day Dispatch

    Official GymBum UK® — Registered Brand

    Order Before 3PM — Same-Day Dispatch

    Official GymBum UK® — Registered Brand