GYMBUM UK®
Size Guide
1️⃣ Women – Sports Bras
Measure Yourself
For accurate sizing, keep the tape measure level and parallel to the ground.
Bust
Measure around the fullest part of your chest.
Underbust
Measure directly under your bust where the bra band sits.
Body Measurements (Inches)
| Size | Bust | Underbust |
|---|---|---|
| XS | 33–34" | 27–28" |
| S | 34–36" | 28–30" |
| M | 36–38" | 30–32" |
| L | 38–40" | 32–34" |
| XL | 40–43" | 34–36" |
| 2XL | 43–46" | 36–39" |
| 3XL | 46–49" | 39–42" |
Between sizes?
Size up for a more comfortable fit.
Size down for a more compressive performance fit.
2️⃣ Women – Tops & T-Shirts
Body Measurements (Inches)
| UK Size | Bust | Waist |
|---|---|---|
| 4–6 | 31–33" | 24–26" |
| 8–10 | 33–36" | 26–28" |
| 12–14 | 36–40" | 28–32" |
| 16 | 40–43" | 32–34" |
| 18 | 43–46" | 34–37" |
3️⃣ Women – Leggings & Shorts
Body Measurements (Inches)
| UK Size | Waist | Hips |
|---|---|---|
| 4–6 | 24–26" | 34–36" |
| 8–10 | 26–28" | 36–38" |
| 12–14 | 28–32" | 38–42" |
| 16 | 32–34" | 42–44" |
| 18 | 34–37" | 44–46" |
4️⃣ Men – Tops & Hoodies
| Size | Chest | Waist |
|---|---|---|
| S | 36–38" | 30" |
| M | 38–40" | 32–34" |
| L | 42–44" | 36" |
| XL | 46–48" | 38" |
| XXL | 50–52" | 40–42" |
5️⃣ Men – Shorts & Joggers
| Size | Waist |
|---|---|
| S | 30" |
| M | 32–34" |
| L | 36" |
| XL | 38" |
| XXL | 40–42" |
Fit & Sizing Notes
-
Some styles follow Asian sizing and may run 1–2 sizes smaller than standard UK sizing.
-
Refer to each product description for specific fit details.
-
Measurements may vary slightly depending on fabric and cut.